Minecraft Enchantment List
All 43 enchantments with max levels, what they do, what they conflict with and where to get them. Plan a full set with the enchantment calculator.
| Enchantment | Max | Goes on | Source | What it does |
|---|---|---|---|---|
| Sharpness | V | Sword, Axe, Spear | Table | Adds flat melee damage to every hit, no matter what you are fighting. In Java the bonus is 0.5 x level + 0.5, so Sharpness V adds 3 damage. |
| Smite | V | Sword, Axe, Spear | Table | Adds 2.5 damage per level against undead mobs: zombies, skeletons, wither skeletons, drowned, husks, phantoms, zoglins, the Wither. |
| Bane of Arthropods | V | Sword, Axe, Spear | Table | Adds 2.5 damage per level against arthropods — spiders, cave spiders, silverfish, endermites and bees — and briefly slows them. |
| Density | V | Mace | Table | Adds mace smash damage for every block you fall before landing the hit: 0.5 extra damage per level per block fallen. |
| Breach | IV | Mace | Table | Reduces the effectiveness of the target armour by 15% per level, so armoured targets take far more of your hit. |
| Knockback | II | Sword, Spear | Table | Pushes the target roughly 3 blocks further per level on hit. |
| Fire Aspect | II | Sword | Table | Sets the target alight for 4 seconds per level, and mobs that drop raw meat drop it cooked instead. |
| Looting | III | Sword, Spear | Table | Adds up to one extra common drop per level and raises the chance of rare drops by about 1% per level. |
| Sweeping Edge | III | Sword | Table | Raises sweep-attack damage to 50%, 67% and 75% of your sword damage at levels I, II and III. Java Edition only. |
| Lunge | III | Spear | Table | Spear only. A jab attack throws you forward horizontally — about 0.9 blocks per tick at level II and 1.4 at level III — at the cost of hunger, saturation and one durability. |
| Efficiency | V | Pickaxe, Axe, Shovel, Hoe, Shears | Table | Increases mining speed sharply. Efficiency V on a diamond or netherite pickaxe with Haste II gives instant-mine on stone. |
| Fortune | III | Pickaxe, Axe, Shovel, Hoe | Table | Multiplies drops from ores, crops and a few other blocks. Fortune III averages more than double the diamonds per vein. |
| Silk Touch | I | Pickaxe, Axe, Shovel, Hoe, Shears | Table | Blocks drop themselves instead of their usual product — glass, ice, ore blocks, bookshelves, spawners, bee nests. |
| Unbreaking | III | Most gear | Table | Each level gives durability a chance to not be consumed, roughly doubling effective lifespan per level. |
| Mending | I | Most gear | Treasure | Experience orbs repair the held or worn item instead of filling your XP bar. Two durability per XP point. |
| Curse of Vanishing | I | Most gear | Curse | The item is destroyed when you die instead of dropping. |
| Power | V | Bow | Table | Increases arrow damage by 25% x (level + 1), so Power V roughly doubles a fully drawn shot. |
| Punch | II | Bow | Table | Adds knockback to arrows, about 3 blocks per level. |
| Flame | I | Bow | Table | Arrows set the target on fire for 5 seconds of burn damage. |
| Infinity | I | Bow | Table | Shooting no longer consumes arrows, as long as you carry at least one ordinary arrow. |
| Quick Charge | III | Crossbow | Table | Cuts crossbow reload time by 0.25 seconds per level. |
| Multishot | I | Crossbow | Table | Fires three arrows for the price of one; only the centre arrow can be picked up. |
| Piercing | IV | Crossbow | Table | Arrows pass through up to one extra entity per level, and shields no longer stop them. |
| Loyalty | III | Trident | Table | A thrown trident flies back to you, faster at higher levels. |
| Riptide | III | Trident | Table | Launches you with the trident when you are in water or in the rain, up to roughly 3 blocks per level of distance. |
| Channeling | I | Trident | Table | During a thunderstorm, a thrown trident summons lightning onto the mob it hits. |
| Impaling | V | Trident | Table | Adds 2.5 damage per level against aquatic mobs. In Java it applies to mobs in water; in Bedrock to any mob in water or rain. |
| Luck of the Sea | III | Fishing Rod | Table | Improves the odds of treasure catches and reduces junk. |
| Lure | III | Fishing Rod | Table | Reduces the wait between bites by 5 seconds per level. |
| Protection | IV | Helmet, Chestplate, Leggings, Boots, Turtle Helmet | Table | Reduces damage from almost every source by 4% per level, capped by the overall protection limit. |
| Fire Protection | IV | Helmet, Chestplate, Leggings, Boots | Table | Reduces fire, lava and burning damage by 8% per level and shortens burn time. |
| Blast Protection | IV | Helmet, Chestplate, Leggings, Boots | Table | Reduces explosion damage and knockback by 8% per level. |
| Projectile Protection | IV | Helmet, Chestplate, Leggings, Boots | Table | Reduces arrow, trident and other projectile damage by 8% per level. |
| Thorns | III | Helmet, Chestplate, Leggings, Boots | Table | Attackers take damage back, with a chance based on level, at the cost of extra durability on your armour. |
| Respiration | III | Helmet, Turtle Helmet | Table | Extends underwater breathing by 15 seconds per level and slows drowning damage. |
| Aqua Affinity | I | Helmet, Turtle Helmet | Table | Removes the underwater mining speed penalty. |
| Depth Strider | III | Boots | Table | Increases movement speed in water; at level III you move almost at land speed. |
| Frost Walker | II | Boots | Treasure | Freezes water beneath you into frosted ice so you can walk across it. |
| Feather Falling | IV | Boots | Table | Reduces fall damage by 12% per level, stacking with Protection. |
| Soul Speed | III | Boots | Treasure | Move faster on soul sand and soul soil, at the cost of extra boot durability. |
| Swift Sneak | III | Leggings | Treasure | Removes most of the movement penalty while crouching. |
| Curse of Binding | I | Helmet, Chestplate, Leggings, Boots, Elytra | Curse | The item cannot be removed once worn, except by dying or letting it break. |
| Wind Burst | III | Mace | Treasure | A successful mace smash bounces you back into the air, up to about 7 blocks per level. |
Best enchantments by item
Recommended loadouts, with the reasoning and the anvil order for each:
- Best sword enchantments
- Best pickaxe enchantments
- Best axe enchantments
- Best shovel enchantments
- Best hoe enchantments
- Best bow enchantments
- Best crossbow enchantments
- Best trident enchantments
- Best mace enchantments
- Best spear enchantments
- Best helmet enchantments
- Best chestplate enchantments
- Best leggings enchantments
- Best boots enchantments
- Best shield enchantments
- Best elytra enchantments
- Best fishing rod enchantments
FAQ
How many enchantments are in Minecraft?
There are 43 enchantments in the current version, counting both curses and the newer mace and spear enchantments. Not all of them can be obtained from an enchanting table.
What is the difference between treasure and normal enchantments?
Treasure enchantments never appear at an enchanting table. Mending, Frost Walker, Soul Speed, Swift Sneak, Wind Burst and the two curses have to come from loot chests, fishing, villager trades or piglin bartering.
What is the highest level enchantment?
Level V is the ceiling in survival: Sharpness, Smite, Bane of Arthropods, Efficiency, Power, Impaling and Density all reach V. Commands can push levels far higher, but the anvil will not.